Business formation
LLC filing fees
in every state.
What each state charges to file an LLC, corporation or nonprofit, and what else you pay in the first year. Pick your state for the detail, or start a guided formation with the books set up from day one.
State fees last verified May 2026. Separate from any EazeAccounts service fee.
Every state charges a one-time fee to file your formation document with its Secretary of State. Across the 51 U.S. jurisdictions the median LLC filing fee is $100. The cheapest are Montana ($35), Kentucky ($40), Arkansas ($45), Arizona ($50), Colorado ($50). The most expensive are Massachusetts ($500), Tennessee ($300), Texas ($300), Alaska ($250), Alabama ($200).
The filing fee is only the first cost. Most states also want an annual report or franchise tax, every LLC needs a registered agent with a street address in the state, and city or county licences depend on what the business does. Each state guide below lists the fees for all three entity types and the questions founders ask before filing there.
State filing fees, all states and DC
| State | LLC | Corporation | Nonprofit |
|---|---|---|---|
| Alabama | $200 | $200 | $200 |
| Alaska | $250 | $250 | $50 |
| Arizona | $50 | $60 | $40 |
| Arkansas | $45 | $45 | $50 |
| California | $70 | $100 | $30 |
| Colorado | $50 | $50 | $50 |
| Connecticut | $120 | $250 | $50 |
| Delaware | $110 | $89 | $89 |
| District of Columbia | $99 | $99 | $80 |
| Florida | $125 | $70 | $70 |
| Georgia | $100 | $100 | $100 |
| Hawaii | $50 | $51 | $26 |
| Idaho | $100 | $100 | $30 |
| Illinois | $150 | $175 | $50 |
| Indiana | $95 | $90 | $30 |
| Iowa | $50 | $50 | $20 |
| Kansas | $160 | $85 | $20 |
| Kentucky | $40 | $50 | $40 |
| Louisiana | $100 | $75 | $75 |
| Maine | $175 | $145 | $40 |
| Maryland | $100 | $120 | $120 |
| Massachusetts | $500 | $275 | $35 |
| Michigan | $50 | $60 | $20 |
| Minnesota | $135 | $135 | $70 |
| Mississippi | $50 | $50 | $50 |
| Missouri | $50 | $58 | $25 |
| Montana | $35 | $35 | $20 |
| Nebraska | $100 | $100 | $10 |
| Nevada | $75 | $75 | $50 |
| New Hampshire | $100 | $100 | $30 |
| New Jersey | $125 | $125 | $75 |
| New Mexico | $50 | $100 | $25 |
| New York | $200 | $125 | $75 |
| North Carolina | $125 | $125 | $60 |
| North Dakota | $135 | $100 | $40 |
| Ohio | $99 | $99 | $99 |
| Oklahoma | $100 | $50 | $25 |
| Oregon | $100 | $100 | $50 |
| Pennsylvania | $125 | $125 | $125 |
| Rhode Island | $150 | $230 | $35 |
| South Carolina | $110 | $135 | $25 |
| South Dakota | $150 | $150 | $30 |
| Tennessee | $300 | $100 | $100 |
| Texas | $300 | $300 | $25 |
| Utah | $59 | $59 | $59 |
| Vermont | $155 | $155 | $155 |
| Virginia | $100 | $75 | $75 |
| Washington | $200 | $200 | $40 |
| West Virginia | $100 | $100 | $25 |
| Wisconsin | $130 | $100 | $35 |
| Wyoming | $100 | $100 | $25 |
Estimated state filing fees, separate from EazeAccounts service fees. Some states set a minimum that rises with authorized shares, and expedited or online filing may differ. Fees last verified May 2026; confirm the current amount with the Secretary of State before filing.
Choosing where to form
For most small businesses the right state is the one you operate in. Forming in a low-fee state and then registering as a foreign LLC at home means two filings, two annual reports and two registered agents, which usually costs more than the saving. Delaware and Wyoming make sense for companies raising outside investment or with owners in several states, and the LLC vs C-Corp guide covers when a corporation is the better fit. The entity cost calculator compares the two over three years.